- Company | Accra Metropolitan District | GH₵ 233,00
- Private | Kumasi Metropolitan District | GH₵ 50,00
- Company | Adansi North District | GH₵ 0,00
- Company | Neighboring Country | GH₵ 50 000,00
- Private | Agona West Municipal District | GH₵ 600 000,00
- Private | Ga East Municipal District | GH₵ 25 000,00
- Company | Accra Metropolitan District | GH₵ 120 000,00
- Company | Ledzokuku-Krowor Municipal District | GH₵ 155,00
- Company | Accra Metropolitan District | GH₵ 80,00
- Private | Accra Metropolitan District | GH₵ 600,00
- Private | Adansi North District | GH₵ 12 000,00
- Private | Bawku Municipal District | GH₵ 880,00
- Private | Adansi North District | GH₵ 100,00
- Private | Accra Metropolitan District | GH₵ 80,00
- Company | Neighboring Country | GH₵ 20,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Company | Neighboring Country | GH₵ 5 700,00
Pages
