- Private | Amansie West District | GH₵ 42 879,00
- Private | Adansi North District | GH₵ 100,00
- Company | Neighboring Country | GH₵ 38 688,00
- Private | Neighboring Country | GH₵ 185 480,00
- Private | Accra Metropolitan District | GH₵ 60,00
- Company | La Nkwantanang Madina District | GH₵ 700,00
- Private | Adansi North District | GH₵ 550,00
- Company | Accra Metropolitan District | GH₵ 650,00
- Company | Accra Metropolitan District | GH₵ 600,00
- Private | Neighboring Country | GH₵ 100,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Company | Cape Coast Metropolitan District | GH₵ 1 000,00
- Private | Tamale Metropolitan District | GH₵ 35 750,00
- Private | Kumasi Metropolitan District | GH₵ 0,00
- Company | La Dade Kotopon Municipal District | GH₵ 500,00
- Private | Adansi North District | GH₵ 100,00
- Company | Adansi North District | GH₵ 46 000,00
Pages
