- Company | Accra Metropolitan District | GH₵ 700,00
- Company | Adansi North District | GH₵ 6,00
- Private | Adansi North District | GH₵ 33 000,00
- Company | Accra Metropolitan District | GH₵ 1 500,00
- Company | Accra Metropolitan District | GH₵ 176,00
- Company | Accra Metropolitan District | GH₵ 359,00
- Company | Abura/Asebu/Kwamankese District | GH₵ 9 624,00
- Company | Accra Metropolitan District | GH₵ 650,00
- Private | Wa Municipal District | GH₵ 4 000,00
- Private | Adansi North District | GH₵ 1 000 000,00
- Company | Accra Metropolitan District | GH₵ 1,00
- Company | Afigya-Kwabre District | GH₵ 30,00
- Private | Adansi North District | GH₵ 7 430,00
- Company | Accra Metropolitan District | GH₵ 2 156,00
- Company | Adansi North District | GH₵ 18 075,00
- Company | Kumasi Metropolitan District | GH₵ 40,00
- Company | Ga Central District | GH₵ 500,00
Pages
