- Company | Neighboring Country | GH₵ 189 225,00
- Company | Neighboring Country | GH₵ 0,00
- Private | Accra Metropolitan District | GH₵ 2 000,00
- Company | Adansi South District | GH₵ 5 645,00
- Private | Accra Metropolitan District | GH₵ 100,00
- Company | Accra Metropolitan District | GH₵ 2 500,00
- Private | Accra Metropolitan District | GH₵ 200,00
- Private | Neighboring Country | GH₵ 250,00
- Private | Adansi North District | GH₵ 100,00
- Company | Accra Metropolitan District | GH₵ 50 000,00
- Company | Neighboring Country | GH₵ 66 032,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Company | Adansi North District | GH₵ 14 000,00
- Private | Ga Central District | GH₵ 50 995,00
- Company | La Nkwantanang Madina District | GH₵ 450,00
- Private | Ningo Prampram District | GH₵ 480,00
- Company | Accra Metropolitan District | GH₵ 350,00
Pages
