- Company | Tema Metropolitan District | GH₵ 100,00
- Private | Dangme West District | GH₵ 1 200,00
- Company | Builsa South District | GH₵ 3 400,00
- Company | Accra Metropolitan District | GH₵ 10 000,00
- Company | Adansi North District | GH₵ 0,00
- Company | Neighboring Country | GH₵ 7 500,00
- Private | Adansi North District | GH₵ 900,00
- Company | Accra Metropolitan District | GH₵ 128 000,00
- Company | Adansi North District | GH₵ 360 000,00
- Company | Accra Metropolitan District | GH₵ 100,00
- Company | Adansi North District | GH₵ 1 740,00
- Company | Neighboring Country | GH₵ 690,00
- Company | Accra Metropolitan District | GH₵ 480,00
- Private | Ledzokuku-Krowor Municipal District | GH₵ 20,00
- Company | Abura/Asebu/Kwamankese District | GH₵ 8 000,00
- Private | Adansi North District | GH₵ 200,00
- Private | Adansi North District | GH₵ 120,00
Pages
