- Company | Adansi North District | GH₵ 26,00
- Private | Accra Metropolitan District | GH₵ 80,00
- Company | Accra Metropolitan District | GH₵ 140,00
- Company | Ningo Prampram District | GH₵ 12,00
- Private | Tema Metropolitan District | GH₵ 75 000,00
- Company | Ningo Prampram District | GH₵ 20 000,00
- Private | Adansi North District | GH₵ 25,00
- Private | Adansi North District | GH₵ 1 200,00
- Company | Accra Metropolitan District | GH₵ 350,00
- Company | Accra Metropolitan District | GH₵ 7 500,00
- Private | Ga South Municipal District | GH₵ 115 107,00
- Private | Tema Metropolitan District | GH₵ 100,00
- Company | Adansi North District | GH₵ 1,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Company | Accra Metropolitan District | GH₵ 1 270,00
- Company | Accra Metropolitan District | GH₵ 2 500,00
- Company | Accra Metropolitan District | GH₵ 12 000,00
Pages
