- Company | Accra Metropolitan District | GH₵ 19 500,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Private | La Dade Kotopon Municipal District | GH₵ 150,00
- Company | Adansi North District | GH₵ 550,00
- Private | Accra Metropolitan District | GH₵ 90,00
- Private | Adansi North District | GH₵ 25 000,00
- Private | La Nkwantanang Madina District | GH₵ 600,00
- Private | Accra Metropolitan District | GH₵ 156 000,00
- Private | Accra Metropolitan District | GH₵ 9 500,00
- Private | Ga Central District | GH₵ 2 080 000,00
- Company | Accra Metropolitan District | GH₵ 1,00
- Private | Adansi North District | GH₵ 21 000,00
- Private | Adansi North District | GH₵ 550,00
- Private | Accra Metropolitan District | GH₵ 38 000,00
- Company | Accra Metropolitan District | GH₵ 32,00
- Company | Accra Metropolitan District | GH₵ 1 400,00
- Company | Birim North District | GH₵ 0,00
Pages
