- Private | Accra Metropolitan District | GH₵ 6 500,00
- Private | Adenta Municipal District | GH₵ 600,00
- Private | Accra Metropolitan District | GH₵ 1 500,00
- Company | Accra Metropolitan District | GH₵ 150,00
- Company | Ga South Municipal District | GH₵ 10,00
- Private | Awutu Senya East District | GH₵ 55 000,00
- Private | Tema Metropolitan District | GH₵ 70 000,00
- Company | Tema Metropolitan District | GH₵ 8 000,00
- Private | Accra Metropolitan District | GH₵ 1,00
- Company | Accra Metropolitan District | GH₵ 1 500,00
- Private | Neighboring Country | GH₵ 350,00
- Company | Entire Ghana | GH₵ 26 189,00
- Company | Neighboring Country | GH₵ 459,00
- Company | Akuapim North District | GH₵ 350,00
- Company | Kpone Katamanso District | GH₵ 35 750,00
- Private | Tema Metropolitan District | GH₵ 70 000,00
- Company | Neighboring Country | GH₵ 6 600,00
Pages
