- Company | Afram Plains South District | GH₵ 30 000,00
- Private | Awutu-Senya District | GH₵ 900,00
- Private | Agona West Municipal District | GH₵ 400,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Company | Accra Metropolitan District | GH₵ 359,00
- Private | Ga Central District | GH₵ 35 750,00
- Company | Adansi North District | GH₵ 0,00
- Company | Neighboring Country | GH₵ 4 703,00
- Company | Accra Metropolitan District | GH₵ 3 000,00
- Private | Accra Metropolitan District | GH₵ 300,00
- Company | La Nkwantanang Madina District | GH₵ 250,00
- Company | Adansi North District | GH₵ 100,00
- Private | Accra Metropolitan District | GH₵ 480,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Company | Entire Ghana | GH₵ 700,00
- Company | Accra Metropolitan District | GH₵ 2 300,00
- Private | Adansi North District | GH₵ 1 000,00
Pages
