- Company | Neighboring Country | GH₵ 70 000,00
- Company | Entire Ghana | GH₵ 2 105,00
- Private | Neighboring Country | GH₵ 5 000,00
- Company | Accra Metropolitan District | GH₵ 1 500,00
- Company | Atiwa District | GH₵ 880,00
- Company | Adansi North District | GH₵ 0,00
- Company | Accra Metropolitan District | GH₵ 480,00
- Private | Adansi North District | GH₵ 500,00
- Company | Neighboring Country | GH₵ 1 800,00
- Company | Kumasi Metropolitan District | GH₵ 750,00
- Company | Accra Metropolitan District | GH₵ 600,00
- Company | Accra Metropolitan District | GH₵ 480,00
- Company | Ga South Municipal District | GH₵ 10,00
- Private | Ga West Municipal District | GH₵ 790,00
- Company | Accra Metropolitan District | GH₵ 650,00
- Company | Adansi North District | GH₵ 100,00
- Company | Accra Metropolitan District | GH₵ 2 750,00
Pages
