- Private | Ga South Municipal District | GH₵ 2 500 000,00
- Company | Accra Metropolitan District | GH₵ 233,00
- Private | Adansi South District | GH₵ 100,00
- Company | Adansi North District | GH₵ 33 600,00
- Company | La Nkwantanang Madina District | GH₵ 400,00
- Company | Accra Metropolitan District | GH₵ 4 000,00
- Company | Accra Metropolitan District | GH₵ 250,00
- Company | Neighboring Country | GH₵ 20,00
- Company | Adansi North District | GH₵ 400,00
- Company | Adansi North District | GH₵ 550,00
- Private | Adansi North District | GH₵ 120,00
- Private | Adansi North District | GH₵ 120,00
- Company | Neighboring Country | GH₵ 504,00
- Company | Accra Metropolitan District | GH₵ 2 750,00
- Company | Ledzokuku-Krowor Municipal District | GH₵ 2 139,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Company | La Nkwantanang Madina District | GH₵ 1 500,00
Pages
