- Company | Adansi North District | GH₵ 1,00
- Private | Ga South Municipal District | GH₵ 14 000,00
- Company | Adansi North District | GH₵ 0,00
- Private | Ga Central District | GH₵ 50 995,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Company | Accra Metropolitan District | GH₵ 10,00
- Private | Tema Metropolitan District | GH₵ 40 000,00
- Company | Adansi North District | GH₵ 100,00
- Company | Accra Metropolitan District | GH₵ 500,00
- Company | Accra Metropolitan District | GH₵ 80,00
- Private | Accra Metropolitan District | GH₵ 9 500,00
- Company | Neighboring Country | GH₵ 54 094,00
- Company | Tema Metropolitan District | GH₵ 1,00
- Company | Adansi North District | GH₵ 1 346,00
- Private | Ga East Municipal District | GH₵ 17 000,00
- Private | Neighboring Country | GH₵ 25 000,00
- Company | Adansi North District | GH₵ 100,00
Pages
