- Company | Accra Metropolitan District | GH₵ 1 200,00
- Company | Accra Metropolitan District | GH₵ 1,00
- Company | Accra Metropolitan District | GH₵ 4 995,00
- Private | Accra Metropolitan District | GH₵ 1 100,00
- Company | Accra Metropolitan District | GH₵ 1 600,00
- Company | Akuapim North District | GH₵ 350,00
- Company | Neighboring Country | GH₵ 50 000,00
- Private | Accra Metropolitan District | GH₵ 25,00
- Private | Accra Metropolitan District | GH₵ 57 500,00
- Company | Accra Metropolitan District | GH₵ 420,00
- Private | Ga Central District | GH₵ 35 750,00
- Company | Accra Metropolitan District | GH₵ 7 500,00
- Private | Adenta Municipal District | GH₵ 3 000,00
- Private | Adansi North District | GH₵ 1 365,00
- Company | Agona West Municipal District | GH₵ 0,00
- Private | Adansi North District | GH₵ 150,00
- Private | Ga East Municipal District | GH₵ 30 100,00
Pages
