- Company | Abura/Asebu/Kwamankese District | GH₵ 900,00
- Private | Kumasi Metropolitan District | GH₵ 0,00
- Private | Accra Metropolitan District | GH₵ 27,00
- Company | Accra Metropolitan District | GH₵ 128 000,00
- Company | Ledzokuku-Krowor Municipal District | GH₵ 230,00
- Company | Ahanta West District | GH₵ 1 000,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Company | La Nkwantanang Madina District | GH₵ 1 400,00
- Private | Adansi North District | GH₵ 100,00
- Private | Accra Metropolitan District | GH₵ 0,00
- Private | Ga West Municipal District | GH₵ 81 750,00
- Private | Accra Metropolitan District | GH₵ 2 000,00
- Private | Ga East Municipal District | GH₵ 50,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Company | Adansi North District | GH₵ 10,00
- Company | Neighboring Country | GH₵ 459,00
- Private | Adansi North District | GH₵ 3 600,00
Pages
