- Company | Accra Metropolitan District | GH₵ 1 200,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Company | Accra Metropolitan District | GH₵ 2 000,00
- Company | Biakoye District | GH₵ 300 000,00
- Company | Neighboring Country | GH₵ 300,00
- Company | Accra Metropolitan District | GH₵ 300,00
- Private | Adansi North District | GH₵ 1,00
- Company | Ahanta West District | GH₵ 0,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Company | Accra Metropolitan District | GH₵ 1 000,00
- Private | Adansi North District | GH₵ 95 000,00
- Company | La Nkwantanang Madina District | GH₵ 800,00
- Company | Kumasi Metropolitan District | GH₵ 5 799,00
- Company | Accra Metropolitan District | GH₵ 480,00
- Company | Adansi North District | GH₵ 100,00
- Company | Neighboring Country | GH₵ 66 032,00
- Company | Adansi North District | GH₵ 500,00
Pages
