- Company | Afigya-Kwabre District | GH₵ 300,00
- Private | Accra Metropolitan District | GH₵ 57 500,00
- Private | Accra Metropolitan District | GH₵ 10 000,00
- Private | Adansi North District | GH₵ 7 900,00
- Private | Tema Metropolitan District | GH₵ 79 000,00
- Private | Adansi North District | GH₵ 0,00
- Company | Neighboring Country | GH₵ 700,00
- Company | Accra Metropolitan District | GH₵ 12 619,00
- Private | Accra Metropolitan District | GH₵ 300,00
- Company | Accra Metropolitan District | GH₵ 299,00
- Private | Accra Metropolitan District | GH₵ 33 000,00
- Private | Accra Metropolitan District | GH₵ 1,00
- Company | Accra Metropolitan District | GH₵ 1 270,00
- Company | Neighboring Country | GH₵ 10 892,00
- Private | Afram Plains South District | GH₵ 1 000,00
- Company | La Nkwantanang Madina District | GH₵ 1 500,00
- Private | La Nkwantanang Madina District | GH₵ 185 000,00
Pages
