- Company | Adansi North District | GH₵ 1 150,00
- Private | Bongo District | GH₵ 25 000,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Private | Adansi North District | GH₵ 1,00
- Private | Accra Metropolitan District | GH₵ 500,00
- Company | Accra Metropolitan District | GH₵ 450,00
- Company | Accra Metropolitan District | GH₵ 1 000 000,00
- Private | Adenta Municipal District | GH₵ 5 000,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Private | Adansi North District | GH₵ 100,00
- Private | Adansi North District | GH₵ 24 000,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Private | Tema Metropolitan District | GH₵ 3,00
- Company | La Nkwantanang Madina District | GH₵ 600,00
- Private | Adansi North District | GH₵ 1,00
- Private | Adansi North District | GH₵ 120,00
- Company | Accra Metropolitan District | GH₵ 2 156,00
Pages
