- Company | Accra Metropolitan District | GH₵ 120 000,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Company | Adansi North District | GH₵ 0,00
- Private | Adansi North District | GH₵ 2 300,00
- Company | Accra Metropolitan District | GH₵ 1,00
- Company | Accra Metropolitan District | GH₵ 500,00
- Company | Neighboring Country | GH₵ 38 688,00
- Company | Neighboring Country | GH₵ 7 500,00
- Private | Ga South Municipal District | GH₵ 2 500,00
- Private | Accra Metropolitan District | GH₵ 1,20
- Private | Adansi North District | GH₵ 900,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Company | Western Region (Sekondi-Takoradi) | GH₵ 1 595,00
- Company | Tema Metropolitan District | GH₵ 8 000,00
- Private | Accra Metropolitan District | GH₵ 50,00
- Private | Adansi North District | GH₵ 46 100,00
- Company | Adansi North District | GH₵ 2,35
Pages
