- Company | Accra Metropolitan District | GH₵ 2 500,00
- Company | Adansi North District | GH₵ 4 807,00
- Company | Adansi North District | GH₵ 370,00
- Private | Accra Metropolitan District | GH₵ 0,00
- Private | Adansi North District | GH₵ 99 999,00
- Company | Accra Metropolitan District | GH₵ 18 000,00
- Company | Accra Metropolitan District | GH₵ 600,00
- Company | Neighboring Country | GH₵ 500,00
- Company | Kumawu District | GH₵ 3 292,00
- Private | Accra Metropolitan District | GH₵ 4 500,00
- Private | Tema Metropolitan District | GH₵ 48 000,00
- Company | Abura/Asebu/Kwamankese District | GH₵ 300,00
- Company | Adansi North District | GH₵ 100,00
- Private | Adansi North District | GH₵ 1 365,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Company | Adansi North District | GH₵ 480,00
- Company | Neighboring Country | GH₵ 77 802,00
Pages
