- Company | Kumasi Metropolitan District | GH₵ 750,00
- Company | Adenta Municipal District | GH₵ 1,00
- Private | Adansi North District | GH₵ 18 000,00
- Company | Adansi North District | GH₵ 1,00
- Private | Accra Metropolitan District | GH₵ 70,00
- Private | Accra Metropolitan District | GH₵ 55 000,00
- Company | Adansi North District | GH₵ 39 893,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Company | Awutu Senya East District | GH₵ 150,00
- Private | Accra Metropolitan District | GH₵ 550,00
- Company | Accra Metropolitan District | GH₵ 4 995,00
- Company | Accra Metropolitan District | GH₵ 10,00
- Private | Accra Metropolitan District | GH₵ 6 500,00
- Private | Accra Metropolitan District | GH₵ 1 600,00
- Private | Accra Metropolitan District | GH₵ 2 500,00
- Company | Kumasi Metropolitan District | GH₵ 350,00
- Private | Tamale Metropolitan District | GH₵ 200,00
Pages
