- Private | Ga East Municipal District | GH₵ 100,00
- Company | Adansi North District | GH₵ 235,00
- Company | Adansi North District | GH₵ 8 948,00
- Private | Adansi North District | GH₵ 120,00
- Private | Atwima Mponua District | GH₵ 8 500,00
- Private | Tamale Metropolitan District | GH₵ 35 750,00
- Private | Accra Metropolitan District | GH₵ 1,00
- Private | Neighboring Country | GH₵ 350,00
- Private | Accra Metropolitan District | GH₵ 38 350,00
- Company | Adansi South District | GH₵ 11,00
- Company | Adansi North District | GH₵ 3 500,00
- Private | Adansi North District | GH₵ 50,00
- Company | Accra Metropolitan District | GH₵ 2 200,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Company | Abura/Asebu/Kwamankese District | GH₵ 5 495,00
- Company | Accra Metropolitan District | GH₵ 2 750,00
- Company | Adansi North District | GH₵ 300,00
Pages
