- Company | Adansi North District | GH₵ 1 230,00
- Private | Adansi North District | GH₵ 20 000,00
- Company | Accra Metropolitan District | GH₵ 300,00
- Private | Adansi North District | GH₵ 12 000,00
- Company | Accra Metropolitan District | GH₵ 15 000,00
- Company | Asunafo South District | GH₵ 51 437,00
- Company | La Nkwantanang Madina District | GH₵ 600,00
- Company | Accra Metropolitan District | GH₵ 250,00
- Company | Accra Metropolitan District | GH₵ 170,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Private | Accra Metropolitan District | GH₵ 250,00
- Company | Accra Metropolitan District | GH₵ 12 000,00
- Company | Accra Metropolitan District | GH₵ 1 500,00
- Private | Kumasi Metropolitan District | GH₵ 60,00
- Private | Neighboring Country | GH₵ 2 001,00
- Company | Adansi North District | GH₵ 0,00
- Company | Adansi North District | GH₵ 382 869,00
Pages
