- Company | Kumasi Metropolitan District | GH₵ 47 000,00
- Company | Accra Metropolitan District | GH₵ 50,00
- Company | Accra Metropolitan District | GH₵ 300,00
- Private | Accra Metropolitan District | GH₵ 500,00
- Private | Tema Metropolitan District | GH₵ 63 000,00
- Private | Accra Metropolitan District | GH₵ 700,00
- Company | Neighboring Country | GH₵ 30 000,00
- Private | Ga East Municipal District | GH₵ 50,00
- Private | Tema Metropolitan District | GH₵ 70 000,00
- Private | Neighboring Country | GH₵ 0,00
- Company | Adansi North District | GH₵ 360 000,00
- Company | Neighboring Country | GH₵ 55,00
- Company | Abura/Asebu/Kwamankese District | GH₵ 500,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Private | Adansi North District | GH₵ 1,00
- Company | Neighboring Country | GH₵ 38 237,00
- Private | Adansi North District | GH₵ 400,00
Pages
