- Company | Neighboring Country | GH₵ 1,00
- Private | Adansi North District | GH₵ 51 800,00
- Company | Neighboring Country | GH₵ 30,00
- Company | Accra Metropolitan District | GH₵ 100,00
- Company | Accra Metropolitan District | GH₵ 1 400,00
- Company | Kumasi Metropolitan District | GH₵ 1 200,00
- Company | Accra Metropolitan District | GH₵ 1,60
- Company | Accra Metropolitan District | GH₵ 0,00
- Company | Adansi North District | GH₵ 0,00
- Private | Accra Metropolitan District | GH₵ 233,00
- Private | Accra Metropolitan District | GH₵ 1,00
- Company | Kumasi Metropolitan District | GH₵ 750,00
- Private | Neighboring Country | GH₵ 1 500 000,00
- Company | Tema Metropolitan District | GH₵ 100,00
- Company | Accra Metropolitan District | GH₵ 175,00
- Company | Accra Metropolitan District | GH₵ 1,00
- Private | Ga Central District | GH₵ 1,00
Pages
