- Company | Accra Metropolitan District | GH₵ 4 995,00
- Private | Adansi North District | GH₵ 380 000,00
- Company | Accra Metropolitan District | GH₵ 115,00
- Private | Adansi North District | GH₵ 0,00
- Company | Kumasi Metropolitan District | GH₵ 750,00
- Company | Tema Metropolitan District | GH₵ 8 000,00
- Company | Accra Metropolitan District | GH₵ 80,00
- Company | Asunafo South District | GH₵ 51 437,00
- Company | Accra Metropolitan District | GH₵ 50,00
- Company | Adansi North District | GH₵ 250,00
- Private | Accra Metropolitan District | GH₵ 38 350,00
- Private | Accra Metropolitan District | GH₵ 120,00
- Company | Adansi North District | GH₵ 2,00
- Company | Neighboring Country | GH₵ 4 700,00
- Company | Neighboring Country | GH₵ 1 600,00
- Company | Accra Metropolitan District | GH₵ 15 000,00
- Company | Accra Metropolitan District | GH₵ 1 500,00
Pages
