- Private | Adenta Municipal District | GH₵ 50,00
- Private | Accra Metropolitan District | GH₵ 300,00
- Company | Adansi North District | GH₵ 46 000,00
- Private | Accra Metropolitan District | GH₵ 48,00
- Company | Accra Metropolitan District | GH₵ 4 995,00
- Private | Adansi North District | GH₵ 1,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Company | Afram Plains South District | GH₵ 1,00
- Private | Central Region (Cape Coast) | GH₵ 300,00
- Company | Adansi North District | GH₵ 0,00
- Company | Biakoye District | GH₵ 300 000,00
- Private | Adansi North District | GH₵ 120,00
- Private | Tamale Metropolitan District | GH₵ 35 750,00
- Private | Adansi North District | GH₵ 4 500,00
- Company | Bawku West District | GH₵ 1 914,00
- Company | Kumasi Metropolitan District | GH₵ 120,00
Pages
