- Company | Neighboring Country | GH₵ 90 000,00
- Company | Accra Metropolitan District | GH₵ 480,00
- Company | Adansi South District | GH₵ 5 095,00
- Private | Accra Metropolitan District | GH₵ 600,00
- Private | Accra Metropolitan District | GH₵ 1,00
- Private | Accra Metropolitan District | GH₵ 1,00
- Company | Accra Metropolitan District | GH₵ 50,00
- Company | Adansi North District | GH₵ 360 000,00
- Company | Accra Metropolitan District | GH₵ 1 270,00
- Company | Adansi North District | GH₵ 0,00
- Private | Adansi North District | GH₵ 1,00
- Company | Neighboring Country | GH₵ 640,00
- Private | Kumasi Metropolitan District | GH₵ 100,00
- Company | Kumasi Metropolitan District | GH₵ 1 000,00
- Private | Central Region (Cape Coast) | GH₵ 300,00
- Company | Tema Metropolitan District | GH₵ 100,00
- Company | Accra Metropolitan District | GH₵ 480,00
Pages
