- Private | Adansi North District | GH₵ 1 000 000,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Private | Adansi North District | GH₵ 2 750,00
- Private | Accra Metropolitan District | GH₵ 9 500,00
- Private | Accra Metropolitan District | GH₵ 2 000,00
- Company | Neighboring Country | GH₵ 1,00
- Private | Mfantsiman Municipal District | GH₵ 20 000,00
- Private | Agona West Municipal District | GH₵ 600 000,00
- Private | Adansi North District | GH₵ 120,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Company | Neighboring Country | GH₵ 46 349,00
- Company | Accra Metropolitan District | GH₵ 450,00
- Private | Ga Central District | GH₵ 35 750,00
- Company | La Nkwantanang Madina District | GH₵ 1 400,00
- Private | Dangme East District | GH₵ 85,00
- Company | Tema Metropolitan District | GH₵ 8 000,00
- Private | Adansi South District | GH₵ 12,00
Pages
