- Company | Accra Metropolitan District | GH₵ 4 995,00
- Private | Adansi North District | GH₵ 29 452,00
- Private | Accra Metropolitan District | GH₵ 3 000,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Company | Neighboring Country | GH₵ 700,00
- Company | Ledzokuku-Krowor Municipal District | GH₵ 2 139,00
- Private | Accra Metropolitan District | GH₵ 420,00
- Company | Adansi North District | GH₵ 0,00
- Company | Abura/Asebu/Kwamankese District | GH₵ 10 082,00
- Company | Neighboring Country | GH₵ 55,00
- Company | La Nkwantanang Madina District | GH₵ 250,00
- Private | Accra Metropolitan District | GH₵ 80,00
- Private | Tema Metropolitan District | GH₵ 48 000,00
- Private | Adansi North District | GH₵ 100,00
- Private | Botsomtwe District | GH₵ 69 000,00
- Company | La Nkwantanang Madina District | GH₵ 1 000,00
- Company | Adansi North District | GH₵ 2 694,00
Pages
