- Private | Bekwai Municipal District | GH₵ 20 000,00
- Company | Adansi North District | GH₵ 1 200,00
- Private | Accra Metropolitan District | GH₵ 2 000,00
- Private | Accra Metropolitan District | GH₵ 2 500 000,00
- Private | Adansi North District | GH₵ 299,00
- Company | Adansi North District | GH₵ 25,00
- Company | Neighboring Country | GH₵ 124 953,00
- Company | Accra Metropolitan District | GH₵ 300 000,00
- Private | Accra Metropolitan District | GH₵ 30,00
- Company | Accra Metropolitan District | GH₵ 2 750,00
- Private | Accra Metropolitan District | GH₵ 1 000,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Company | Accra Metropolitan District | GH₵ 600,00
- Private | Tema Metropolitan District | GH₵ 350,00
- Private | Tema Metropolitan District | GH₵ 350,00
- Private | Accra Metropolitan District | GH₵ 38 350,00
- Company | Adansi North District | GH₵ 870 000,00
Pages
