- Company | Neighboring Country | GH₵ 50 000,00
- Company | Adansi North District | GH₵ 1 500,00
- Private | Neighboring Country | GH₵ 1 144 829,00
- Company | Accra Metropolitan District | GH₵ 18 000,00
- Private | Accra Metropolitan District | GH₵ 27,00
- Company | Neighboring Country | GH₵ 19 836,00
- Company | Neighboring Country | GH₵ 0,00
- Private | Accra Metropolitan District | GH₵ 0,00
- Company | Accra Metropolitan District | GH₵ 90 000,00
- Company | Accra Metropolitan District | GH₵ 25,00
- Private | Adansi North District | GH₵ 120,00
- Private | Adansi North District | GH₵ 1,00
- Private | Adansi North District | GH₵ 12 000,00
- Company | Accra Metropolitan District | GH₵ 1,00
- Company | Adansi North District | GH₵ 21,00
- Company | Adansi North District | GH₵ 0,00
- Company | Neighboring Country | GH₵ 50 000,00
Pages
