- Company | Neighboring Country | GH₵ 1 999,00
- Private | Neighboring Country | GH₵ 1 442 231,00
- Company | Ga South Municipal District | GH₵ 1 000,00
- Company | Accra Metropolitan District | GH₵ 1,00
- Company | La Nkwantanang Madina District | GH₵ 1 400,00
- Private | Accra Metropolitan District | GH₵ 230,00
- Private | Adansi North District | GH₵ 100,00
- Company | Accra Metropolitan District | GH₵ 480,00
- Company | Adansi North District | GH₵ 0,00
- Company | Tema Metropolitan District | GH₵ 10,00
- Private | Asikuma/Odoben/Brakwa District | GH₵ 1 000,00
- Company | Adansi North District | GH₵ 100,00
- Company | Ga East Municipal District | GH₵ 1 200,00
- Company | Adansi South District | GH₵ 300,00
- Company | Accra Metropolitan District | GH₵ 6 000,00
- Company | Abura/Asebu/Kwamankese District | GH₵ 8 000,00
- Company | Accra Metropolitan District | GH₵ 0,00
Pages
