- Company | Cape Coast Metropolitan District | GH₵ 1,00
- Private | Adansi North District | GH₵ 24 000,00
- Company | Accra Metropolitan District | GH₵ 19 500,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Private | Atwima Kwanwoma District | GH₵ 220 000,00
- Private | Adansi North District | GH₵ 0,00
- Private | Ga Central District | GH₵ 35 750,00
- Private | Ga Central District | GH₵ 800,00
- Company | Neighboring Country | GH₵ 1,00
- Private | Adansi North District | GH₵ 100,00
- Company | Neighboring Country | GH₵ 1 200,00
- Company | Accra Metropolitan District | GH₵ 980,00
- Company | Neighboring Country | GH₵ 700,00
- Company | Accra Metropolitan District | GH₵ 1 400,00
- Company | Adansi North District | GH₵ 75,00
- Private | Kumasi Metropolitan District | GH₵ 1 500,00
- Company | Neighboring Country | GH₵ 35 631,00
Pages
