- Private | Accra Metropolitan District | GH₵ 2 500 000,00
- Company | Kumasi Metropolitan District | GH₵ 5 799,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Company | Accra Metropolitan District | GH₵ 1,00
- Private | Accra Metropolitan District | GH₵ 150,00
- Company | Adansi North District | GH₵ 701,00
- Company | Accra Metropolitan District | GH₵ 1,00
- Company | Adansi South District | GH₵ 4 875,00
- Company | Accra Metropolitan District | GH₵ 350,00
- Private | Adansi North District | GH₵ 12 000,00
- Private | Adansi North District | GH₵ 35,00
- Private | Adansi North District | GH₵ 186,00
- Company | Accra Metropolitan District | GH₵ 4 000,00
- Company | Ga West Municipal District | GH₵ 200,00
- Company | Accra Metropolitan District | GH₵ 1,00
- Private | Ga East Municipal District | GH₵ 17 000,00
- Private | Accra Metropolitan District | GH₵ 33 000,00
Pages
